Warianty
1 687 842
Aktywne: 1 627 809
Nieaktywne: 60 033
Jakość danych
0.0%
Z błędami: 0
Poprawne: 1 687 842
Naruszenia
0
Krytyczne: 0
Wysokie: 0

Warianty

Znaleziono 1 687 842 elementów

ID SKU Nazwa Konfig rodzic Kryt. Wys. Śr. Nis.
408415 1625170439 Atlas Copco 1625170439 165212 — — — —
408416 1625112754 Atlas Copco 1625112754 165212 — — — —
408417 PVCGVIG38FKM Srubunek gwintowany, PCW-U/ FKM, Rp 3/8" IG 154251 — — — —
408418 1625170973 Atlas Copco 1625170973 165212 — — — —
408419 1624649835 Atlas Copco 1624649835 165212 — — — —
408420 1625170643 Atlas Copco 1625170643 165212 — — — —
408421 PVCGVIG12FKM Srubunek gwintowany, PCW-U/ FKM, Rp 1/2" IG 154251 — — — —
408422 1625170440 Atlas Copco 1625170440 165212 — — — —
408423 1625112755 Atlas Copco 1625112755 165212 — — — —
408424 1625170974 Atlas Copco 1625170974 165212 — — — —
408425 1625170441 Atlas Copco 1625170441 165212 — — — —
408426 PVCGVIG34FKM Srubunek gwintowany, PCW-U/ FKM, Rp 3/4" IG 154251 — — — —
408427 1625170700 Atlas Copco 1625170700 165212 — — — —
408428 1624649919 Atlas Copco 1624649919 165212 — — — —
408429 1625119438 Atlas Copco 1625119438 165212 — — — —
408430 1625170975 Atlas Copco 1625170975 165212 — — — —
408431 1625157031 Atlas Copco 1625157031 165212 — — — —
408432 1625170442 Atlas Copco 1625170442 165212 — — — —
408433 1625170701 Atlas Copco 1625170701 165212 — — — —
408434 PVCGVIG10FKM Srubunek gwintowany, PCW-U/ FKM, Rp 1" IG 154251 — — — —
408435 1625170976 Atlas Copco 1625170976 165212 — — — —
408436 1624650028 Atlas Copco 1624650028 165212 — — — —
408437 PVCGVIG114FKM Srubunek gwintowany, PCW-U/ FKM, Rp 1 1/4" IG 154251 — — — —
408438 1625162536 Atlas Copco 1625162536 165212 — — — —
408439 1625170444 Atlas Copco 1625170444 165212 — — — —
408440 1625170705 Atlas Copco 1625170705 165212 — — — —
408441 1625170977 Atlas Copco 1625170977 165212 — — — —
408442 1624650278 Atlas Copco 1624650278 165212 — — — —
408443 1625162537 Atlas Copco 1625162537 165212 — — — —
408444 PVCGVIG112FKM Srubunek gwintowany, PCW-U/ FKM, Rp 1 1/2" IG 154251 — — — —
408445 1625170445 Atlas Copco 1625170445 165212 — — — —
408446 1625170706 Atlas Copco 1625170706 165212 — — — —
408447 1624650324 Atlas Copco 1624650324 165212 — — — —
408448 1625170978 Atlas Copco 1625170978 165212 — — — —
408449 PVCGVIG20FKM Srubunek gwintowany, PCW-U/ FKM, Rp 2" IG 154251 — — — —
408450 1625163899 Atlas Copco 1625163899 165212 — — — —
408451 1625170446 Atlas Copco 1625170446 165212 — — — —
408452 1625170707 Atlas Copco 1625170707 165212 — — — —
408453 1625170979 Atlas Copco 1625170979 165212 — — — —
408454 PVCGVIG212FKM Srubunek gwintowany, PCW-U/ FKM, Rp 2 1/2" IG 154251 — — — —
408455 1625164710 Atlas Copco 1625164710 165212 — — — —
408456 1625170447 Atlas Copco 1625170447 165212 — — — —
408457 1625170708 Atlas Copco 1625170708 165212 — — — —
408458 1625170980 Atlas Copco 1625170980 165212 — — — —
408459 PVCGVIG30FKM Srubunek gwintowany, PCW-U/ FKM, Rp 3" IG 154251 — — — —
408460 1625164711 Atlas Copco 1625164711 165212 — — — —
408461 1625170750 Atlas Copco 1625170750 165212 — — — —
408462 1625170448 Atlas Copco 1625170448 165212 — — — —
408463 1625170982 Atlas Copco 1625170982 165212 — — — —
408464 PVCGVIG40FKM Srubunek gwintowany, PCW-U/ FKM, Rp 4" IG 154251 — — — —