Status
Aktywny Opublikowany
SKU: Sectoriel263
ID: 1764631
Warianty
50
Z błędami: 0
Poprawne: 50
Błędy konfigu
0
Krytyczne: 0
Wysokie: 0
Marka
GTIN: None

Dane podstawowe

Nazwa:
Zawory RTS ze stali nierdzewnej z pełnym przelotem + siłownik elektryczny - Sectoriel
Ścieżka:
/Produkt/
Slug:
-
Kategorie:
Urządzenia pomiarowe Czujniki ciśnienia

Opisy

Opis:
-
Meta opis:
-

Błędy jakości

Brak błędów

Ten konfig nie ma wykrytych błędów jakości

Warianty (50)

ID SKU Nazwa Kryt. Wys. Śr. Nis.
1310849 1424304 1424304 - Sectoriel
1310851 1424305 1424305 - Sectoriel
1310853 1424407 1424407 - Sectoriel
1310855 1424508 1424508 - Sectoriel
1310857 1424609 1424609 - Sectoriel
1312841 271100023010 271100023010 - Sectoriel
1312850 271100023065 271100023065 - Sectoriel
1312854 271100023310 271100023310 - Sectoriel
1312856 271100024110 271100024110 - Sectoriel
1312859 271100024120 271100024120 - Sectoriel
1312870 271100024130 271100024130 - Sectoriel
1312882 271101023010 271101023010 - Sectoriel
1312884 271101023065 271101023065 - Sectoriel
1312886 271101023310 271101023310 - Sectoriel
1312888 271101024110 271101024110 - Sectoriel
1312890 271101024120 271101024120 - Sectoriel
1312892 271101024130 271101024130 - Sectoriel
1312900 271102023010 271102023010 - Sectoriel
1312902 271102023065 271102023065 - Sectoriel
1312904 271102023310 271102023310 - Sectoriel
1312906 271102024110 271102024110 - Sectoriel
1312908 271102024120 271102024120 - Sectoriel
1312910 271102024130 271102024130 - Sectoriel
1312844 271103023010 271103023010 - Sectoriel
1312851 271103023065 271103023065 - Sectoriel
1312852 271103023310 271103023310 - Sectoriel
1312857 271103024110 271103024110 - Sectoriel
1312860 271103024120 271103024120 - Sectoriel
1312872 271104023010 271104023010 - Sectoriel
1312875 271104023065 271104023065 - Sectoriel
1312877 271104023310 271104023310 - Sectoriel
1312879 271104024310 271104024310 - Sectoriel
1312881 271104024320 271104024320 - Sectoriel
1312883 271104024330 271104024330 - Sectoriel
1312899 271105023010 271105023010 - Sectoriel
1312901 271105023065 271105023065 - Sectoriel
1312903 271105023310 271105023310 - Sectoriel
1312905 271105024310 271105024310 - Sectoriel
1312907 271105024320 271105024320 - Sectoriel
1312909 271105024330 271105024330 - Sectoriel
1312917 271106023065 271106023065 - Sectoriel
1312918 271106024310 271106024310 - Sectoriel
1312919 271106024320 271106024320 - Sectoriel
1312920 271106024330 271106024330 - Sectoriel
1312848 271107023010 271107023010 - Sectoriel
1312849 271107023065 271107023065 - Sectoriel
1312853 271107023310 271107023310 - Sectoriel
1312855 271107024310 271107024310 - Sectoriel
1312858 271107024620 271107024620 - Sectoriel
1312866 271107024630 271107024630 - Sectoriel

Dane źródłowe (PostgreSQL)

object_1 · oo_id 1764631

Dane z opublikowanej generacji PostgreSQL (po imporcie / heal). To nie jest surowy eksport Pimcore 1:1.